Fiberglass Surface/Roofing Tissue
Fiberglass Surface Tissue
Code | Gram(g/m²) | Width(mm) | Roll Length(m) |
SME10 | 10 | 100-1250 | 300-500 |
SME20 | 20 | 100-1250 | 300-500 |
SME30 | 30 | 100-1250 | 300-500 |
SME50 | 50 | 100-1250 | 300-500 |
Fiberglass Roofing Tissue
Code | Gram(g/m²) | Width(mm) | Roll Length(m) |
ERM25 | 25 | 1000-1250 | 300-2500 |
ERM40 | 40 | 1000-1250 | 300-2500 |
ERM50 | 50 | 1000-1250 | 300-2500 |
Featured products
Copyright © 2021 China Pioneer New Material Group Ltd All Rights Reserved.