Hybird Carbon&Fiberglass Fabric
Code | Gram (g/m²) | Density(count/cm) | Thickness (mm) | Width(mm) | Weave | Re-mark | |
Warp | Weft | ||||||
CAP185 | 185 | 5 | 5 | 0.2 | 1000 | H/Cross/Customized | 3k+1500d/ 3k+1500d |
CAP205 | 205 | 5.5 | 5.5 | 0.22 | 1000 | 3k+1500d/ 3k+1500d | |
CAT185 | 185 | 5 | 5 | 0.2 | 1000 | 3k+1500d/ 3k+1500d | |
CAT205 | 205 | 5.5 | 5.5 | 0.22 | 1000 | 3k+1500d/ 3k+1500d |
Featured products
Copyright © 2021 China Pioneer New Material Group Ltd All Rights Reserved.