Fiberglass Biaxial Fabric 0-90°
Code | Gram(g/m²) | 0° gram (g/m²) | 90° gram (g/m²) | Chopping layer gram(g/m²) |
LT400 | 410 | 200 | 200 | |
LT600 | 625 | 303 | 315 | |
LT800 | 810 | 401 | 400 | |
LT1000 | 1010 | 500 | 500 | |
LT1200 | 1220 | 607 | 607 | |
LT1600 | 1610 | 800 | 800 | |
LT400/M100 | 510 | 200 | 200 | 100 |
LT600/M225 | 850 | 303 | 307 | 225 |
LT800/M300 | 1115 | 401 | 400 | 300 |
LT1000/M80 | 1090 | 500 | 500 | 80 |
LT1200/M80 | 1300 | 607 | 607 | 80 |
LT1600/M80 | 1690 | 800 | 800 | 80 |
Featured products
Copyright © 2021 China Pioneer New Material Group Ltd All Rights Reserved.