Fiberglass Fabric Triaxial Fabric
Code | Gram (g/m²) | 0°Gram (g/m²) | 90°Gram (g/m²) | 45°Gram (g/m²) | +-45°Gram(g/m²) | Chopping layer gram(g/m²) |
TLX600 | 610 | 280 | 160 | 160 | 225g | |
TLX800 | 815 | 305 | 250 | 250 | ||
TLX1200 | 1215 | 575 | 315 | 315 | ||
TTX800 | 810 | 280 | 260 | 260 | ||
TTX1200 | 1208 | 595 | 300 | 300 | ||
TTX800/M225 | 810 | 280 | 260 | 260 |
Featured products
Copyright © 2021 China Pioneer New Material Group Ltd All Rights Reserved.