Basalt Fiber Fabric
Code | Fiber Type | Thread count (mm) | Thickness (mm) | Width (mm) | Gram (g/m²) | Weave | |
Warp | Weft | ||||||
SCBF-P130 | 80 | 8 | 8 | 0.16 | 10-150 | 130 | Plain |
SCBF-T145 | 80 | 9 | 9 | 0.18 | 10-150 | 145 | Twill |
SCBF-P160 | 80 | 10 | 10 | 0.2 | 10-150 | 160 | Plain |
SCBF-P300 | 300 | 5 | 5 | 0.32 | 10-150 | 300 | Plain |
SCBF-P360 | 300 | 6 | 6 | 0.34 | 10-150 | 360 | Plain |
SCBF-T420 | 300 | 7 | 7 | 0.36 | 10-150 | 420 | Twill |
SCBF-T560 | 800 | 3.5 | 3.5 | 0.48 | 10-150 | 560 | Plain |
SCBF-T640 | 800 | 4 | 4 | 0.5 | 10-150 | 640 | Twill |
SCBF-P1000 | 1320 | 4 | 4 | 0.9 | 10-150 | 1000 | Plain |
SCBF-T1000 | 1320 | 4 | 4 | 0.9 | 10-150 | 1000 | Twill |
Featured products
Copyright © 2021 China Pioneer New Material Group Ltd All Rights Reserved.