PTFE Coated Fiberglass Fabric
Item No | Color | Thickness(mm) | Base Fabric Weight(g/㎡)±3% | Total Weight(g/㎡)±5% | Tensile Strength (N) | |
Warp | Weft | |||||
9008AJ | brown | 0.07 | 48 | 150 | 650 | 550 |
9008BJ | black | 0.07 | 48 | 160 | 460 | 420 |
9008J | white | 0.07 | 48 | 150 | 600 | 500 |
9012AJ | brown | 0.105 | 105 | 228 | 1150 | 1050 |
9012J | white | 0.105 | 105 | 220 | 900 | 750 |
9013AJ | brown | 0.125 | 105 | 250 | 1200 | 1100 |
9013BJ | black | 0.125 | 105 | 260 | 1050 | 850 |
9013J | white | 0.125 | 105 | 250 | 990 | 900 |
9015AJ | brown | 0.14 | 105 | 300 | 1350 | 1250 |
Item No | Color | Thickness(mm) | Base Fabric Weight (g/㎡)±3% | Total Weight (g/㎡)±5% | Tensile Strength (N) | |
Warp | Weft | |||||
9018AJ | brown | 0.17 | 165 | 350 | 1750 | 1550 |
9025AJ | brown | 0.23 | 205 | 490 | 2200 | 1750 |
9025BJ | black | 0.24 | 205 | 450 | 2000 | 1700 |
9025J | white | 0.24 | 205 | 450 | 2000 | 1700 |
9030AJ | brown | 0.28 | 293 | 620 | 2500 | 1800 |
9030BJ | black | 0.28 | 293 | 610 | 2400 | 1700 |
9030J | white | 0.28 | 293 | 650 | 2600 | 1900 |
9035AJ | brown | 0.32 | 255 | 620 | 3000 | 2100 |
9035BJ | black | 0.32 | 255 | 620 | 2800 | 2000 |
9036AJ | brown | 0.35 | 333 | 690 | 3200 | 2200 |
9036BJ | black | 0.35 | 333 | 690 | 3000 | 2000 |
9040AJ | brown | 0.39 | 333 | 770 | 3200 | 2100 |
9040BJ | black | 0.39 | 333 | 770 | 2800 | 1800 |
9055AJ | brown | 0.53 | 538 | 1000 | 4200 | 3500 |
9055BJ | black | 0.53 | 538 | 1000 | 3500 | 3000 |
9065AJ | brown | 0.63 | 578 | 1180 | 4500 | 3800 |
9065BJ | black | 0.63 | 578 | 1180 | 4000 | 3200 |
9080AJ | brown | 0.78 | 768 | 1550 | 5500 | 4000 |
9090AJ | white/brown | 0.9 | 865 | 1900 | 6500 | 5500 |
9090BJ | black | 0.9 | 865 | 1900 | 6500 | 5500 |
9100AJ | brown | 0.98 | 852 | 1250 | 6000 | 5000 |
Featured products
Copyright © 2021 China Pioneer New Material Group Ltd All Rights Reserved.